Sony Xperia Z3 Dual Price and Full Specification, Description & Details in BD
![]() |
| Xperia Z3 Dual |
Price BDT 48,900 Tk
Short Description of Sony Xperia Z3 Dual
Display Size : 5.2 inches
Primary Camera : 20.7 MP
Front Camera : 2.2 MP
Operating System : Android OS, v4.4.4 (KitKat)
Processor : Quad-core 2.5 GHz Krait 400
Internal Storage : 16/32 GB
Java : Yes, via Java MIDP emulator
Battery : Non-removable Li-Ion 3100 mAh battery
RAM : 3 GB
Full Specification of Sony Xperia Z3 Dual | |
Brand Name | Sony |
Model Name | Xperia Z3 Duel |
2G, 3G 4G | Yes |
GPS | Yes, with A-GPS, GLONASS, Beidou |
SIM | Dual-SIM (Nano-SIM) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 1080 x 1920 pixels, 5.2 inches |
Pixel density | ~424 ppi |
Multitouch | Yes, up to 10 fingers |
Display Protection | -Shatter proof glass - Triluminos display - X~Reality Engine |
Dimensions | 146 x 72 x 7.3 mm |
Weight | 152 g |
Primary Camera | 20.7 MP, 5248 ? 3936 pixels |
Camera Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, autofocus, LED flash |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Secondary Camera | 2.2 MP, 1080p@30fps |
Operating System | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Processor | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Internal Storage | 16/32 GB, 3 GB RAM |
Extra Storage | microSD, up to 128 GB |
Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
Headphone | 3.5 mm Jack |
Radio | FM radio with RDS |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
NFC | Yes |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Internet Browser | HTML5 |
Colors available | Black, White, Copper, Silver Green |
Java | Yes, via Java MIDP emulator |
Other Functions | - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 3100 mAh battery |
Stand-by | Up to 510 h (2G) / Up to 480 h (3G) |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Music play | Up to 130 h |
