Mycell iRon 1 Price and Full Specification in BD
Price BDT 7,749 Tk
Short Description of Mycell iRon1
· Battery Type : Lithium-ion 1650 mAh
· Back Camera : 8 Megapixel
· Front Camera : 3 Megapixel, Flash
· Display Size : 4.5 inches, IPS
· Operating System : Android KitKat v4.4
· Processor : Quad-core, 1.3 GHz
· Internal Storage : 8 GB
· RAM : 1 GB
Full Specification of Mycell iRon1 | |
Brand Name Mycell | |
Model Name iRon1 | |
2G & 3G Networe | Yes |
Battery Type | Lithium-ion 1650 mAh |
Camera Feature | Auto-focus, touch focus, dual-Flash, auto face/smile recognition, HDR, panorama |
Back Camera | 8 Megapixel |
Front Camera | 3 Megapixel, Flash |
Chipset | Mediatek MTK6582 |
Available colors | Black, white |
Display Size Resolution | 4.5 inches 480 x 854 pixels (FWVGA) |
Display Type | IPS Touchscreen with Corning Gorilla Glass 3 protection |
Graphic Processing Unit (GPU) | Mali 400 |
Memory Slot Type | Expandable up to 32 GB |
Operating System | Android KitKat v4.4 |
Processor | Quad-core, 1.3 GHz |
RAM | 1 GB |
Internal Storage | 8 GB |
Released | July 2015 |
Sensors | G-sensor, acceleration, distance, proximity, light |
SIM Card Type | Dual SIM (dual stand-by) |
USB Type | MicroUSB v2.0 |
Video Recording | Yes |
Wireless LAN | Yes, WiFi hotspot |
Special Features | - Quick & air gesture, heartbeats sensor, HotKnot, air call accept, eye contact, guest mode |
Other Features | - Bluetooth, GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch |
