Samsung Galaxy j5 Full Specification, Details with Price BD
Bangladeshi Price BDT 20,490 Tk
Short Description of Samsung Galaxy j5
Screen Size : 5.0 inches
Camera Primary : 13 MP
Camera Secondary : 5 MP
Internal memory : 16 GB
RAM : 1.5 GB
Operating Systems : Android OS, 5.1 (Lollipop)
Processor : Quad-core 1.2 GHz Cortex-A53
Full Specification of Samsung Galaxy j5 | |
Brand Name | Samsung |
Model | Galaxy j5 |
2G | GSM |
3G | HSPA |
4G | EVDO / LTE |
SIM | Dual SIM (Micro-SIM, Dual stand by) |
Announced | June, 2015 |
Status | Released |
Dimension | 142 x 73 x 8.5 mm (5.59 x 2.87 x 0.33 in) |
Weight | 149 g (5.26 oz) |
Screen Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Camera Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, facedetection |
Camera Secondary | Yes, 5 MP |
Video | 1080p@30fps |
Card Slot Type | microSD, up to 128 GB |
Internal memory | 16 GB |
RAM | 1.5 GB |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.1 with A2DP |
USB | microUSB v2.0 |
Operating Systems | Android OS, 5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Processor | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensor | Accelerometer, proximity |
Radio | FM Radio with recording |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Color | Black, White, Golden |
Battery | Li-ion 2600 mAh |
