Okapia Style Product 1 Price and Full Feature
![]() |
| Okapia Style |
Bangladeshi Price BDT 7,990 Tk
Short Description of Okapia Style
Operating System Android 4.2
Processor Dual Core 1.2GHz
RAM 1GB
Internel Storage 4GB
Camera 8 MP
Front Camera 2 MP
Display Size 4.5' IPS
Full Specification of Okapia Style | ||
Brand Name | Okapia | |
Model | Style Product 1 | |
GPU | MALI-400MP | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct&WAPI hardware encryption | |
Data Speed | HSDPA--14.4Mb HSUPA--5.76Mb | |
GPS | Yes with AGPS | |
Sensor | Proximity Sensor, G Sensor, Accelerometer | |
Card Slot | Standard Card+Micro | |
Stand by time | Up to 120 h | |
Talk time | Up to 3 h | |
Others | MP4/AVI/MKV/WMV/H.264/H.263 player MP3/WAV/eAAC+/ Flash Player | |
Video Record | 720p @ 30 fps | |
Headphone | 3.5 mm audio jack | |
Recorder | Audio, video & call recorder | |
Bluetooth | Yes | |
USB Mass storage | Yes | |
OTG Support | No | |
USB Modem | Yes | |
Massaging Category | SMS, MMS, Email | |
Operating System | Android 4.2 | |
| Dual Core 1.2GHz | |
Chipset | MTK6572 | |
RAM | RAM 1GB | |
Internel Storage | ROM 4GB | |
Camera | 8 MP, Auto Focus with Flash Light | |
Front Camera | 2 MP | |
Display Size | 4.5' IPS, Cpacitive Touch | |
Display Resolution | 540*960 (244 ppi) | |
Dimension | (135.8*67.2*7.2)mm | |
Connectivity | WiFi, BT 4.0, 2G,3G | |
Battery Category | 1400 mAh | |
Multi Touch | Yes | |
