Samsung Galaxy E7 Price and Full Specification BD
![]() |
| Galaxy E7 |
Price BDT 26,900 Tk
Short Description of Samsung Galaxy E7
Operating System ; Android KitKat, Touchwiz
Processor : 1.2 GHz Quad Core
Internal Storage : 16 GB
Display Size : 5.5” Display
Primary Camera : 13 magapixel
Secondary Camera : 5 Magapixel
RAM : 2 G
Full Specification of Samsung Galaxy E7 | |||||
Brand Name | Samsung | ||||
Model Name | Galaxy E7 | ||||
Network | HSPA+ (42/5.76 Mbps) | ||||
SIM Card Slot | Yes | ||||
Operating System | Android KitKat, Touchwiz | ||||
Processor | 1.2 GHz Quad Core | ||||
Memory Slot Type | micro SD slot | ||||
Internal Storage | 16 GB Internal Memory | ||||
RAM | 2 GB RAM | ||||
External Memory | up to 64 GB | ||||
Dimension | 151.3 x 77.2 x 7.3 mm | ||||
Display Type | Super AMOLED | ||||
Display Protection | AMOLED | ||||
Display Size | 5.5” Display | ||||
Display Resolution | 720x1280 pixels | ||||
Primary Camera | 13 magapixel | ||||
Flash | Yes | ||||
Secondary Camera | 5 Magapixel | ||||
FM | Yes | ||||
GPRS | Yes | ||||
EDGE | yes | ||||
| Chipset | Qualcomm MSM8916 Snapdragon 410 | ||||
Bluetooth | BT4.0 | ||||
USB | USB 2.0 | ||||
| Colors | Black, White, Brown, Blue | ||||
| Browser | HTML5 | ||||
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||
Java | no | ||||
| Headphone | 3.2mm Jack | ||||
Messaging : | SMS, MMS, Email, Push Mail, IM, Hangouts | ||||
Battery | 290 M-ah | ||||
