Sony Xperia M4 Aqua Price and Details,Specification, Feature in Bangladesh
Bangladeshi Price BDT 24,900 Tk
Short Description of Sony Xperia M4 Aqua
Battery Category : Non-removable Li-Ion 2400 mAh battery
Camera Resolution : 13 Megapixel
Screen Size : 5 inchesIPS
Front Camera : 5 Megapixel
Operating System : Android OS, v5.0 (Lollipop)
Internal Storage : 8 GB
Processor : Octa-core 1.5 GHz (64-bit)
RAM : 2 GB
Full Specification of Sony Xperia M4 Aqua | |
Brand Name | Sony |
Model | Xperia M4 Aqua |
2G | GSM 850 / 900 / 1800 / 1900 |
Headphone | 3.5mm jack |
3G | HSDPA |
4G | LTE |
Alert Category | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 681 h (2G) / up to 685 h (3G) Talk time: up to 12 h 40 min (2G) / up to 13 h 20 min (3G) Music play: up to 64 h 40 min |
Battery Category | Non-removable Li-Ion 2400 mAh battery |
Bluetooth | v4.1, A2DP |
Camera Features | Autofocus, LED flash, Sony Exmor RS sensor, geo-tagging, touch focus, face and smile detection, image stabiliser, HDR, panorama |
Camera Pixel | 4128 x 3096 pixels |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
Available Colors | Black, White, Coral, Silver |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 inches) |
Screen Resolution | HD, 720 x 1280 pixels (~294 ppi pixel density) |
Screen Size | 5 inches |
Screen Category | IPS LCD capacitive touchscreen, 16M colors with Scratch-resistant glass protection |
EDGE | Up to 296 kbps |
Front Camera | 5 Megapixel, 720p (HD) |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS, GLONASS |
Graphics processing unit (GPU) | Adreno 405 |
Internal Storage | 8 GB |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 4 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v5.0 (Lollipop) |
Other Features | - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes - Active noise cancellation with dedicated mic - Sony 3D Surround Sound technology (VPT) |
Processor | Octa-core 1.5 GHz (64-bit) |
Radio | FM radio with RDS |
RAM | 2 GB |
Released | June 2015 |
Sensors | Accelerometer, proximity, compass |
SIM Card Category | Nano-SIM |
USB Category | MicroUSB v2.0 |
Video | Full HD, 1080p@30fps, video stabilisation |
Internet Browser | HTML5 |
Weight | 136 g |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
