Samsung Galaxy A7 Price and Full Specification, Feature, Details in Bangladesh
Short Description of Samsung Galaxy A7
Network : 3G, 2G, 4G
Battery : Non-removable Li-Ion 2600 mAh battery, Talk time up to 17 h (3G)
Camera Resolution : 13 Megapixel
Screen Size : 5.5 inches
Camera Front : 5 Megapixel, 1080p
Internal Storage : 16 GB
Operating System : Android OS, v4.4.4 (KitKat)
Processor : Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 - (A700FD)- Quad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz - (A700F)
RAM : 2 GB
Full Specification of Samsung Galaxy A7 | |
Brand Name | Galaxy A7 |
Model | Galaxy A7 |
2G | GSM 850 / 900 / 1800 / 1900 |
Headphone | 3.5mm Jack |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Alert Category | Vibration; MP3, WAV ringtones |
Battery ability | Talk time: up to 17 h (3G) |
Battery Category | Non-removable Li-Ion 2600 mAh battery |
Bluetooth | v4.0, A2DP, EDR, LE |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 4128 x 3096 pixels |
Camera Resolution | 13 Megapixel |
Chipset | - Qualcomm MSM8939 Snapdragon 615 - (A700FD) - Exynos 5 Octa 5430 - (A700F) |
Colors Available | Pearl White, Midnight Black, Champagne Gold |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 inches) |
Screen Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Screen Size | 5.5 inches (~72.5% screen-to-body ratio) |
Screen Category | Super AMOLED capacitive touchscreen, 16M colors with Corning Gorilla Glass 4 protection |
Camera Front | 5 Megapixel, 1080p |
GPRS & EDGE | Yes |
GPS Function | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Graphic Processing Unit (GPU) | - Adreno 405 - (A700FD) - Mali-T628 MP6 - (A700F) |
Internal Storage | 16 GB |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.4 (KitKat) |
Others | - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Processor | - Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 - (A700FD) - Quad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz - (A700F) |
Radio | FM radio with RDS and recording |
RAM | 2 GB |
Released | February 2015 |
Sensors | Accelerometer, proximity, compass |
SIM Card Category | Nano SIM |
USB Category | MicroUSB v2.0 |
Video | 1080p@30fps |
Internet Browser | HTML5 |
Weight (G) | 141 g |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
