Samsung Galaxy S7 Full Specificatoin, Description, Feature & Details Review
Short Description of Samsung Galaxy S7
Operating System : 5.5 Lollipop
Internal Storage : 32 GB, 64 GB
RAM : 4 GB
Display Size : 5.9 Inch
Primary Camera : 30 Megapixels
Secondary Camera : 8.0 Megapixel
Battery : 4000 mAh Li-Ion
Processor : Octa Core Processor, (2 GHz Quad Core Cortex-A53 + 2.5 GHz Quad Core Cortex-A57)
Full Specification of Samsung Galaxy S7 | |||
Brand Name | Samsung | ||
Model Name | Samsung Galaxy S7 | ||
2G, 3G, 4G & 5G | Yes | ||
SIM Card Slot | Yes | ||
Operating System | 5.5 Lollipop | ||
Chipset | Exynos, 7420 (64-bit) | ||
Processor | Octa Core Processor, (2 GHz Quad Core Cortex-A53 + 2.5 GHz Quad Core Cortex-A57) | ||
GPU | Mali T760 | ||
Internal Storage | 32 GB, 64 GB | ||
RAM | 4 GB | ||
External Memory | 128 GB | ||
Form Factor | Full touch Bar | ||
Weight | 138g | ||
Display Type | Super AMOLED capacitive touchscreen | ||
Display Protection | Yes, Corning Gorilla Glass, 5 | ||
Display Size | 5.9 Inch | ||
Display Resolution | 2560 x 1440 pixels | ||
Primary Camera | 30 Megapixel | ||
Flash | Yes, LED Flash | ||
Secondary Camera | 8.0 Megapixel | ||
Zoom | Digital Zoom | ||
Video Quality | 2160p 30 FPS (4K Video Recording) | ||
FM | Yes | ||
GPRS | Yes | ||
EDGE | Yes | ||
Browser | Google Chrome | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band | ||
Hot Spot | Yes | ||
Map | Google Map | ||
Bluetooth | Yes, Bluetooth 4.1 with A2DP, LE, apt-X. ANT+ | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Infrared Port | Yes, (IR Remote) | ||
PC-Sync Support | Yes (Smart Switch) | ||
Java : | Yes | ||
Office Tool Support : | Document Editor | ||
GPS : | Yes with A-GPS support, GLONASS, Beidou | ||
Messaging : | SMS, MMS, Email, Push Mail, IM, Hangouts | ||
Battery : | Yes, 4000 mAh Li-Ion | ||
Special Feature | 5G,Super Amoled Display, Waterproof Technology, 30 magapixeal camera | ||
