Huawei Y5C BD Price, Feature, Specification, Details
Bangladeshi Price BDT 6990 TK
Short Description of Huawei Y5C
Camera Resolution: 8 Megapixel
Display: 4.5 inches
Front Camera: 2 Megapixel
Internal Memory: 8 GB
Operating System: Android OS, v4.4.2 (KitKat)
Processor: Quad-core, 1.3 GHz
RAM: 1 GB
Full Specification of Huawei Y5C | ||
Brand Name | Huawei | |
Model | Y5C | |
2G | GSM 900 / 1800 / 1900 | |
3.5 mm Jack | Yes | |
3G | HSDPA | |
Alert Category | Vibration, MP3 ringtones | |
Battery Category | Li-Ion 1730 mAh battery | |
Bluetooth | v4.0, A2DP, LE | |
Camera Features | LED flash | |
Camera Resolution | 8 Megapixel | |
Colors Available | Black | |
Data Speed | HSPA+ | |
Dimensions | 134.3 x 66.7 x 10 mm | |
Display Resolution | WVGA, 480 x 800 pixels | |
Display Size | 4.5 inches | |
Display Category | Capacitive touchscreen, | |
EDGE & GPRS | Yes | |
Front Camera | 2 Megapixel | |
GPS Function | Yes, with A-GPS | |
Graphics Processing Unite (GPU) | Mali-400 MP2 | |
Internal Memory | 8 GB ROM | |
Loudspeaker | Yes | |
Memory Card Slot | Micro SD, up to 32 GB | |
Messaging | SMS (threaded view), MMS, Email | |
Multitouch | Yes | |
Operating System | Android OS, v4.4.2 (KitKat) | |
Other Features | - MP3 / MP4 - Document viewer - Photo viewer / editor - Voice memo/dial | |
Processor | Quad-core, 1.3 GHz | |
Radio | FM radio | |
RAM | 1 GB | |
Release Date | June 2015 | |
Sensors | Accelerometer, proximity | |
SIM Card Category | Dual SIM (dual stand-by) | |
USB Category | MicroUSB v2.0 | |
Video | Yes | |
Browser Category | HTML | |
Weight | 143 g | |
Wireless | WiFi 802.11 b/g/n | |
