Symphony Mobile Xplorer V80 Price and Specification
Android 5.0 Lollipop
4.7" qHD IPS Display
8 MP+ 2 MP Camera
1.3 GHz Quad Core
RAM 1 GB & ROM 8 GB
Brand Model | Symphony Xplorer V80 |
Graphics processing unit (GPU) | Mali 400 |
GPS Function | - |
Internal Memory | 8GB |
Loudspeaker | Yes |
Memory Card Slot | Up to 32 GB |
Messaging | E-mail,MMS |
Multitouch | |
Operating System | Android 5.0 Lollipop |
Speacial Features | OTG, OTE, Lolipop |
Processor | 1.3 GHz Quad Core |
Radio | Yes |
RAM | 1 GB RAM |
Release Date | |
Sensors | G-sensor,Proximity , Accelerometer 3D |
SIM Card Type | Duel SIM |
USB Modem | Yes |
USB | Yes |
Wireless LAN | Yes |
WiFi | Yes |
3.5mm jack | Yes |
GPRS | Yes |
Alert types | Vibration; MP3 ringtones |
Talk Time Battery Performance | 6 Hours (depends on phone settings & network) 500 Hours (depends on phone settings & network |
Battery Type | 2000 aAh Li-polymer Battery |
Bluetooth | Yes |
Camera Features | Auto Focus(Rear Camera) Zoom-Up to 4X Flash |
Camera Resolution Front Camera | 8 MP 2 MP |
Multimedia | MP3 AVI MP4 FM, 3gp, .amr, WAV, AAC, MIDI Audio, video and Call recorder |
Data Speed | |
Dimensions | 137.9 X 68.9 X 8.8 mm |
Display Resolution | qHD (960 X 540) |
Display Size | 4.7" qHD IPS Display |
EGDE | Yes |